2011 Annual Meeting Presentation Materials
Thank you for attending this year's Annual Meeting. Below you will find links to presentations that we have been authorized to post. Please help us make each event better and email your comments to Melissa Smith.
| Time | Title | Speakers | Overview |
| Thursday | Lunch Keynote Presentation | ||
| California Business & the Economy | Dr. Lynn Reaser, Chief Economist at Point Loma Nazarene University | Update on the current state recovery and the forecast for job growth over the next 1 to 3 years
|
|
| Friday | Lunch Keynote Presentation | ||
| Beyond Opportunities with Team Diversity Media | Michael Cooney, President of Team Diversity Media | An inspirational keynote from Michael Cooney who shares stories of receiving and sharing opportunities. Team Diversity Media is a first of its kind Hollywood-based production company, owned and operated exclusively by an exceptionally talented group of disabled film makers. | |
| Thursday 9:15-10:30 | Session 1 | ||
| Excellent Employee Relations | Cami Weaver & Carin Lawrence - Becoming Independent | Panel discussion about the questions management should ask about employee relations and strategies that can be employed to ensure clear communication and positive relationships. |
|
| Autism - Parental Expectations | Andrea Gallippi - Parent, Dr. Kathy Grove - Parent & Dr. Krysti DeZonia - T.E.R.I.
|
Panel discussion about parent expectations for autism-focused adult day services across the lifespan and participate in problem solving on service provision for this population in light of reduced funding. |
|
| Technology Products for People with DD | Joy Cole, San Diego Assistive Technology Center | The audience will learn about assistive technology solutions through a hands-on exploration of a wide array of adapted computer hardware/software devices.
|
|
| Thursday 10:45-Noon | Session 2 | ||
| Transition & Employment for Persons with Autism | Chantal Sicile-Kira - Founder & Author of AutismCollege.com | Presenter will discuss what individuals of different abilities need to transition to employment; successful accommodations to succeed at work; matching the right job and person.
|
|
| Diversifying Your Funding | Marielle DeFazio - PathPoint, Joan McKinney - Elwyn California & Wendy Forkas - Employment & Community Options | The audience will learn about strategies other service providers have used to diversify their funding.
Click the name below to download this session's materials.
|
|
| Developing a Consumer Action Committe | Will Sanford & Josh Sullivan - Futures Explored/VTE/ALIVE | The audience will learn about the process of supporting a consumer action committee.
|
|
| Thursday 1:45-3:00 | Session 3 | ||
| Succession Planning for Your Organization | Jami Davis - Marin Ventures, John Nash - Portersville Sheltered Workshop, Steve Tree - Retired ED of Portersville Sheltered Workshop & Moderator | Panel discussion about the viewpoints of the participants (board, executive director, and internal candidates) in the leadership transition of a nonprofit organization and will understand how to plan for and communicate during the process.
|
|
| IPP Rights and Responsibilities | Chad Carlock, Esquire - Law Offices of Chad Carlock | Chad Carlock and several collaborators have been making presentations to families on the IPP. Come see the presentation and consider booking the road show for your families.
|
|
| The 15% Admin Cap, Audits, and other TBL Impacts on You, Part 1* | Will Sanford - Futures Explored & Diana DeRodeff - InAlliance | This auxiliary seminar will share information about SB 74 and AB 104, including negotiated rates, the 15% administrative cap and new financial review/audit requirements for vendors receiving more than $250K/$500K in payments from Regional Centers in a year.
Click below to download the presentation materials.
|
|
| Thursday 3:15-4:30 | Session 4 | ||
| From Collaboration to Mergers – Strategic Restructuring | John Christensen - HOPE Services, Debra Marsteller - Project Independence, Cindy Burton - PathPoint | The audience will understand the levels of strategic restructuring and be able to draw on specific examples for explanations of the challenges and processes involved.
Click here to download the handout matierals. |
|
| Heffernan Insurance presents Worker’s Compensation Update | Lisa Banducci & Steve Parkhurst, Heffernan Insurance | What is the California Experience Modification, how does it affect your organization and what you can do to control it.
|
|





